196 Vail Drive, Blowing Rock, NC 28605 (MLS # 243902)
|
Are you looking for a move-in ready, spectacular Ski Mountain property that has had major upgrades in the past few years? Enjoy all of the beautiful deck spaces, covered and uncovered. Sip a glass of wine at the fire table on the lower deck or stroll down to the backyard fire pit for a relaxing evening. This home offered two bedrooms and 2 full and one half baths. The family/dining areas are special with a large bank of windows to enjoy the view. The pristine kitchen is open to all the activities going on and also features a granite countertop eating bar. With easy access to Boone and Blowing Rock as well as the Blue Ridge Parkway, do yourself a favor and book a showing now to see this outstanding property. Don't forget to check out the bear on the deck railing. Hurry, this property will not last long!
DAYS ON MARKET | 43 | LAST UPDATED | 7/18/2023 |
---|---|---|---|
TRACT | Ski Mountain | YEAR BUILT | 1983 |
COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Blowing Rock |
---|---|
High School | Watauga |
ADDITIONAL DETAILS | |
AIR | Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer, Water Heater |
AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
BASEMENT | Crawl Space, Exterior Entry, Full, Interior Entry, Yes |
CONSTRUCTION | Brick, Wood Frame, Wood Siding |
EXTERIOR | Fire Pit, Paved Driveway |
FIREPLACE | Yes |
GARAGE | Asphalt, Driveway, No Garage, Paved, Private |
HEAT | Electric, Fireplace(s), Heat Pump, Hot Water |
HOA DUES | 600 |
INTERIOR | Attic, Furnished, Pull Down Attic Stairs |
LOT | 0.52 acre(s) |
LOT DESCRIPTION | Many Trees |
SEWER | Private Sewer,Septic Permit 2 Bedroom,Sewer Applied for Permit,Septic Tank |
STORIES | 2 |
STYLE | Cottage, Mountain |
SUBDIVISION | Ski Mountain |
TAXES | 1100.46 |
UTILITIES | Cable Available,High Speed Internet Available,Septic Available |
VIEW | Yes |
VIEW DESCRIPTION | Long Range,Seasonal View,Trees/Woods |
WATER | Community/Coop |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for 828 Real Estate
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Thomas Dixson, Blowing Rock Real Estate, LLC, 828-295-8485
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2023.