Properties For Sale in Seven Devils, NC
Seven Devils, North Carolina is conveniently located between Banner Elk & Boone. The quaint Blue Ridge Mountain Town offers small town vibes and beautiful scenery. Contact our real estate agents today to learn more about these available properties.
Sorted by
- List View
- Map View
- Grid View
-
$499,5003 Beds, 2 Baths1,421 sqft lot 10,455 sqftMLS 2384018 Days on Market
-
3 Beds, 2 Baths1,578 sqft lot 22,216 sqftMLS 23820316 Days on Market
-
0 Beds, 0 Bathlot 17,860 sqftMLS 23822416 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 23811919 Days on Market
-
4 Beds, 4 Baths2,285 sqft lot 19,602 sqftMLS 23770936 Days on Market
-
2 Beds, 2 Baths1,131 sqftMLS 23750147 Days on Market
-
0 Beds, 0 Bathlot 3.78 acMLS 23743747 Days on Market
-
Price Drop2 Beds, 2 Baths1,256 sqftMLS 23736053 Days on Market
-
0 Beds, 0 Bathlot 28.55 acMLS 23735254 Days on Market
-
$1,075,0004 Beds, 4 Baths3,068 sqft lot 19,167 sqftMLS 23711166 Days on Market
-
0 Beds, 0 Bathlot 21,171 sqftMLS 23709367 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 23636996 Days on Market
-
0 Beds, 0 Bathlot 1.21 acMLS 235876116 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 235845129 Days on Market
-
0 Beds, 0 Bathlot 17,860 sqftMLS 234834167 Days on Market
-
0 Beds, 0 Bathlot 28,314 sqftMLS 234525225 Days on Market
-
$135,0000 Beds, 0 Bathlot 2.70 acMLS 234358239 Days on Market
-
0 Beds, 0 Bathlot 42,602 sqftMLS 232977309 Days on Market
-
0 Beds, 0 Bathlot 17,860 sqftMLS 232363335 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 230511396 Days on Market
-
0 Beds, 0 Bathlot 1.14 acMLS 230496396 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 230503396 Days on Market
-
0 Beds, 0 Bathlot 23,958 sqftMLS 230500396 Days on Market
-
0 Beds, 0 Bathlot 35,720 sqftMLS 230506396 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 230510396 Days on Market
-
0 Beds, 0 Bathlot 19,167 sqftMLS 230505396 Days on Market
-
0 Beds, 0 Bathlot 40,947 sqftMLS 230502396 Days on Market
-
0 Beds, 0 Bathlot 18,296 sqftMLS 230501396 Days on Market
-
0 Beds, 0 Bathlot 1.42 acMLS 230499396 Days on Market
-
0 Beds, 0 Bathlot 16,118 sqftMLS 230497396 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions