Homes in Jefferson Landing
Sorted by
- List View
- Map View
- Grid View
-
$885,0004 Beds, 5 Baths3,577 sqft lot 31,364 sqftMLS 24195237 Days on Market
-
$829,0005 Beds, 4 Baths3,022 sqft lot 24,133 sqftMLS 24147953 Days on Market
-
0 Beds, 0 Bathlot 28,750 sqftMLS 24168256 Days on Market
-
0 Beds, 0 Bathlot 33,150 sqftMLS 24149466 Days on Market
-
0 Beds, 0 Bathlot 1.41 acMLS 24149066 Days on Market
-
0 Beds, 0 Bathlot 22,913 sqftMLS 24146167 Days on Market
-
$125,0000 Beds, 0 Bathlot 25,135 sqftMLS 24135374 Days on Market
-
0 Beds, 0 Bathlot 32,801 sqftMLS 241052108 Days on Market
-
4 Beds, 4 Baths3,350 sqft lot 2,178 sqftMLS 240748120 Days on Market
-
3 Beds, 4 Baths3,087 sqft lot 26,136 sqftMLS 240818130 Days on Market
-
$169,0000 Beds, 0 Bathlot 30,057 sqftMLS 240773134 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 239991164 Days on Market
-
0 Beds, 0 Bathlot 34,239 sqftMLS 240141177 Days on Market
-
$1,050,0004 Beds, 4 Baths3,177 sqft lot 1.32 acMLS 239742185 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 239869198 Days on Market
-
0 Beds, 0 Bathlot 37,026 sqftMLS 239864198 Days on Market
-
0 Beds, 0 Bathlot 15,116 sqftMLS 239636215 Days on Market
-
0 Beds, 0 Bathlot 18,818 sqftMLS 239379228 Days on Market
-
0 Beds, 0 Bathlot 28,794 sqftMLS 238829255 Days on Market
-
0 Beds, 0 Bathlot 18,906 sqftMLS 238809259 Days on Market
-
$749,0004 Beds, 4 Baths2,950 sqft lot 11,979 sqftMLS 237480286 Days on Market
-
2 Beds, 2 Baths1,350 sqftMLS 236159294 Days on Market
-
0 Beds, 0 Bathlot 27,356 sqftMLS 237194334 Days on Market
-
$50,0000 Beds, 0 Bathlot 18,862 sqftMLS 236699340 Days on Market
-
0 Beds, 0 Bathlot 26,267 sqftMLS 235882398 Days on Market
-
0 Beds, 0 Bathlot 29,186 sqftMLS 235611416 Days on Market
-
0 Beds, 0 Bathlot 25,701 sqftMLS 233694541 Days on Market
-
0 Beds, 0 Bathlot 28,837 sqftMLS 228845738 Days on Market
-
0 Beds, 0 Bathlot 17,904 sqftMLS 229044738 Days on Market
-
0 Beds, 0 Bathlot 15,464 sqftMLS 2199631,162 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions