Timber Ridge at the Coves Development
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 2.36 acMLS 24374410 Days on Market
-
0 Beds, 0 Bathlot 1.59 acMLS 24184299 Days on Market
-
0 Beds, 0 Bathlot 3.43 acMLS 241907106 Days on Market
-
$130,0000 Beds, 0 Bathlot 1.49 acMLS 239983112 Days on Market
-
0 Beds, 0 Bathlot 1.32 acMLS 239958259 Days on Market
-
$99,0000 Beds, 0 Bathlot 1.76 acMLS 239438293 Days on Market
-
0 Beds, 0 Bathlot 1.75 acMLS 238406347 Days on Market
-
$225,0000 Beds, 0 Bathlot 12.70 acMLS 237973356 Days on Market
-
$149,0000 Beds, 0 Bathlot 11.11 acMLS 229418782 Days on Market
-
0 Beds, 0 Bathlot 2.03 acMLS 2123541,562 Days on Market
-
0 Beds, 0 Bathlot 5.88 acMLS 2034952,085 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions